Coverage report: 37.39%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 880 | 551 | 0 | 37.39% |
bloodhound/__init__.py | 2 | 1 | 0 | 50.00% |
bloodhound/apps.py | 170 | 129 | 0 | 24.12% |
bloodhound/data.py | 152 | 96 | 0 | 36.84% |
bloodhound/embedding.py | 290 | 188 | 0 | 35.17% |
bloodhound/embeddings/__init__.py | 0 | 0 | 0 | 100.00% |
bloodhound/embeddings/esm.py | 88 | 62 | 0 | 29.55% |
bloodhound/gtdbtk.py | 47 | 47 | 0 | 0.00% |
bloodhound/markers.py | 102 | 5 | 0 | 95.10% |
bloodhound/models.py | 29 | 23 | 0 | 20.69% |
No items found using the specified filter.